I’m so looking forward to the next few months of our Quest for Luxury Housing in Downtown Bellevue!
My girlfriend, Stacia Loo, The Millionairess and I, along with her son Makaya have started a search to find the ideal living situation: preferably a luxury apartment or condo in downtown Bellevue. We are currently working on a proposal for different properties, where we would both hold ongoing networking events for the ‘winning’ property – relying heavily on our networks here at BellevueBusinessJournal.com and the Eastside Entrepreneurs Social Network, as well as provide first class social media marketing strategy and implementation – all in exchange for a place for us to live. How cool do you think it would be to have your Bellevue Apartment or condo blogged about every week? SUPER COOL – and great exposure too!
MUST HAVE Features:
Two bedroom, two bath
Laundry in Unit
At least two parking spaces
Must accept pets – we have a 39lb golden retriever
NICE to HAVE Features:
Community room for networking events
Fitness / workout room
Here are just some of the properties that we are initially considering – we are open to all at this point. If you have any comments or suggestions about any of these properties, I’d love to hear them.
Bellevue Apartments
Apartment Name | Address | Phone # | Studio | 1 Bedroom | 2 Bedroom | |
989 Elements | 989 112th Ave NE | 425-454-9890 | $896 | $1,309 | $1,264 | |
Ashton Bellevue | 10710 NE 10th Ave | 866-226-7403 | N/A | $1,557 | $2,499 | |
AMLI at Bellevue Park | 10001 NE 1st St | 425-455-0084 | $1,325 | $1,357 | $1,807 | |
Avalon Meydenbauer | 10410 NE 2nd St | 866-342-3848 | $1,000 | $1,520 | $1,810 | |
Avalon Bellevue | 11000 NE 10th St | 866-430-2076 | $1,049 | $1,211 | $1,535 | |
Avalon Towers Bellevue | 10349 NE 10th | 866-894-1842 | $1,180 | $1,495 | $2,370 | |
Aventine Apartment Homes | 211 112th Ave NE | 425-455-8233 | $1,020 | $1,075 | $1,870 | |
Borgata Apartment Homes | 37 103rd Ave NE | 866-572-8879 | $1,297 | $1,365 | $2,100 | |
Belcarra Apartments | 10688 10th Street NE | 866-695-4903 | $1,050 | $1,210 | $1,680 | |
Courtyard Off Main | 136 102nd Ave SE | 425-990-8115 | $1,225 | $1,525 | ||
Elements Too | 909 112th Ave NE | 866-249-7153 | $896 | $1,309 | $1,264 | |
Main Place | 10245 Main Street | 425-467-6246 | $1,300 | $1,525 | $1,800 | |
Masins On Main Street | 10708 Main St | 425-467-9229 | $995 | $995 | $1,850 | |
Metro 112 | 317 112th Avenue NE | 866-528-5890 | $1,250 | $1,375 | $1,700 | |
Soma | 10701 Main Street | 425-462-7662 | ||||
Ten20 Tower | 1020 108th AVE NE | 425-635-1020 | $1,819 | $2,158 | ||
The Bravern | 688 110th Ave NE | 425-502-9748 | $1,585 | |||
Pinnacle BellCentre | 308 108th Ave | 877-393-4996 | $960 | $1,220 | $1,650 |
*Prices represent starting at prices, as of December 2011
I can’t wait to see what happens. I believe we do so much to help one of these luxury condos get more exposure and build a great community.
[…] Could definitely see myself, Stacia and Makaya Loo and Jacqueline Kennedy living at The Bravern. […]